Category: Fund of Funds-Overseas |
Launch Date: 17-09-2008 |
Asset Class: Equity |
Benchmark: MSCI All Country World TRI |
Expense Ratio: 1.16% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 223 Cr As on (30-04-2025) |
Turn over: |
Mr. Dhaval Joshi
The primary objective of the Scheme is to achieve long-term capital growth by investing primarily in units of Julius Baer Equity Next Generation Fund. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes’ objectives will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW | 10.29 | 10.85 | 12.33 | 8.15 | 6.02 |
Benchmark | - | - | - | - | - |
Fund of Funds-Overseas | 14.34 | 13.94 | 10.69 | 7.66 | 9.45 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular - IDCW | 15.65 | 0.13 | - | - | - | - |
Fund of Funds-Overseas | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL Global Emerging Opp Reg IDCW | 17-09-2008 | 10.29 | 16.69 | 10.85 | 12.33 | 8.15 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 59.13 | 32.39 | 21.71 | 12.18 | 11.98 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 41.63 | 48.79 | 48.2 | 0.0 | 0.0 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 34.88 | 21.2 | 14.48 | 0.0 | 0.0 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 24.97 | 26.59 | 0.0 | 0.0 | 0.0 |
Invesco India Invesco Global Equity Income FOF Reg Gr | 05-05-2014 | 22.69 | 21.08 | 20.44 | 17.48 | 10.61 |
ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 22.12 | 15.3 | 8.41 | 0.0 | 0.0 |
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 22.0 | 21.72 | 19.37 | 16.19 | 8.81 |
Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 21.15 | 25.06 | 24.48 | 17.34 | 0.0 |
HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 19.52 | 18.36 | 12.5 | 13.94 | 11.64 |
Portfolio as on